Results |
| Senior Female -52kg (5) |
| 1. (Gold) | SHEARER Lola | Steveston |
| 2. (Silver) | DEFLANDRE Ramahere | French Polynesia |
| 3. (Bronze) | SHEEHAN Abigail | Campbell River |
| 4. | KO Jenna | Peak Judo Club |
| 5. | ESPARBES Kylee | Peak Judo Club |
| Senior Female -57kg (4) |
| 1. (Gold) | KO Hailey | Peak Judo Club |
| 2. (Silver) | VAN ZYL Carla | Hart |
| 3. (Bronze) | GOLHEN Poeiti | French Polynesia |
| 4. | ZHANG Liwen | Police Jr. |
| Senior Female -63kg (3) |
| 1. (Gold) | BOPP Teramatuatini | French Polynesia |
| 2. (Silver) | VITIELLI Haukea | French Polynesia |
| 3. | GLOVER Mariko | Peak Judo Club |
| Senior Int Female -57kg (4) |
| 1. (Gold) | HINCHEY Jaymi | Shiroumakai |
| 2. (Silver) | OGAWA Naomi | Victoria |
| 3. (Bronze) | BOLLINGER Elsa | Shidokai |
| 4. | PARK Heajung | Langley |
| Senior Int Female -70kg (2) |
| 1. (Gold) | PRASAD Priya | White Rock |
| 2. | MCLEAN Leah | Shiroumakai |
| Senior Int Male -100kg (6) |
| 1. (Gold) | FEI ZHAO Tony | Kensington |
| 2. (Silver) | SOROKIN Oleg | Westminster |
| 3. (Bronze) | GIESELMANN Josh | Kelowna |
| 3. (Bronze) | GRANT Katlin | Abbotsford |
| 5. | MUDHAR Parry | Kensington |
| 5. | PUSHKIN Alexander | Steveston |
| Senior Int Male -60kg (5) |
| 1. (Gold) | GISHLER Liam | Shiroumakai |
| 2. (Silver) | ANDREASSEN Soren | Abbotsford |
| 3. (Bronze) | MILEY Sawyer | Abbotsford |
| 4. | ORTIZ-CANDELARIA Jonathan | U of W |
| 5. | HAYNE Ethan | Steveston |
| Senior Int Male -66kg (7) |
| 1. (Gold) | TERADA Nathan | Budokan Judo Dojo - Seattle |
| 2. (Silver) | LOPEZ Luis | U of W |
| 3. (Bronze) | WYMAN Brody | Westsyde |
| 3. (Bronze) | KRUGER John | Nanaimo |
| 6. | LONTAYAO Aj | Campbell River |
| 6. | KOKURYO Henry | Mudo Martial Arts |
| 6. | BAL Bikrampal | White Rock |
| Senior Int Male -66kg TB (3) |
| 1. (Gold) | TERADA Nathan | Budokan Judo Dojo - Seattle |
| 2. (Silver) | KRUGER John | Nanaimo |
| 3. | LONTAYAO Aj | Campbell River |
| Senior Int Male -81kg (3) |
| 1. (Gold) | WAN Edison | Kensington |
| 2. (Silver) | LEE Jeffrey | Mudo Martial Arts |
| 3. | SERRATO Jonathan | Police Jr. |
| Senior Int Male +100kg (3) |
| 1. (Gold) | VELASQUEZ KASAP Abel | Police Jr. |
| 2. (Silver) | MONKMAN Todd | Abbotsford |
| 3. | ZERPA Sergio | Mudo Martial Arts |
| Senior Male -100kg (6) |
| 1. (Gold) | BURGESS Joel | White Rock |
| 2. (Silver) | HARTMAN Ben | Ippon Judo Dojo |
| 3. (Bronze) | NICKMANESH Reza | Kensington |
| 3. (Bronze) | LEE Hyeok | Mudo Martial Arts |
| 5. | MILADINOVIC Djuro | Nakashima |
| 5. | CASTANEDA Kristian | Burnaby |
| Senior Male -60kg (8) |
| 1. (Gold) | LEI Chi In | Peak Judo Club |
| 2. (Silver) | TOMELDEN Noen | Abbotsford |
| 3. (Bronze) | WIEBE Joshua | Abbotsford |
| 3. (Bronze) | SUIUNALIEV Adyl | Peak Judo Club |
| 5. | WONG Jaime | Peak Judo Club |
| 5. | WALSH Iain | Kokushikai |
| 7. | GRANT Eli | Kokushikai |
| 7. | HOU Owen | Peak Judo Club |
| Senior Male -66kg (8) |
| 1. (Gold) | GAANAN Raphael | Peak Judo Club |
| 2. (Silver) | VASAPOLLI Kerian | French Polynesia |
| 3. (Bronze) | HERVE Tamaterai | French Polynesia |
| 3. (Bronze) | KOLOMIIETS Anton | Peak Judo Club |
| 5. | PRIESTMAN Cole | Peak Judo Club |
| 5. | LUCIANI - RENAUD DE LA FAVERIE Manatoa | French Polynesia |
| (DHM) | SWANSON-DINSMORE Nate | Judo Club at the University of |
| 7. | CULLEN Finn | Kokushikai |
| Senior Male -73kg (12) |
| 1. (Gold) | SCHROEDER Finn | Peak Judo Club |
| 2. (Silver) | HERNANDEZ DEL ANGEL Nassary | Steveston |
| 3. (Bronze) | KOSITZA Christoph | Kensington Judo Club |
| 3. (Bronze) | RICHARDSON Kai | Williams Lake |
| 5. | LO Benny | Kensington |
| 5. | HARRIS Zachary | Abbotsford |
| 7. | PATERSON Craig | Abbotsford |
| 7. | GUSTIN Noa | French Polynesia |
| 11. | SUZUKI Kazuki | Budokan Judo Dojo - Seattle |
| 11. | GUSTIN Tom | French Polynesia |
| 11. | BERNS Mason | Kokushikai |
| 11. | LANGE Tyler | Kokushikai |
| Senior Male -81kg (14) |
| 1. (Gold) | ONO Tomoki | Burnaby |
| 2. (Silver) | BOUTEMY Maxime | Obukan Judo |
| 3. (Bronze) | LYON Tim | Peak Judo Club |
| 3. (Bronze) | GRENIER Brayden | Vernon |
| 5. | MORATALLA Luis | Seattle Judo Dojo |
| 5. | VIRGINILLO Mark | Westminster |
| 7. | SAMIN Vydal | French Polynesia |
| 7. | PARK John | Westminster |
| 11. | LEE Sanghoon | Kokushikai |
| 11. | THIESSEN Andrew | Kelowna |
| 11. | PREVOST Hayden | Hart |
| 11. | MADILL Max | Hart |
| 15. | HUBELIT Austin | Campbell River |
| 15. | FREEBORN Brandon | Kelowna |
| Senior Male +100kg (3) |
| 1. (Gold) | PETROVIC Nikola | Peak Judo Club |
| 2. (Silver) | PICARD Jeremy | French Polynesia |
| 3. | HARRIS Payton | Abbotsford |
| Senior Nov Male -100kg (4) |
| 1. (Gold) | LEAVELL Graham | Kizuna Judo Club |
| 2. (Silver) | JOSEPH Matthew | Burnaby |
| 3. (Bronze) | MAZZON Paolo | Mudo Martial Arts |
| 4. | CHOW David | Kizuna Judo Club |
| Senior Nov Male -60kg (3) |
| 1. (Gold) | LI Canbo | Budokan Judo Dojo - Seattle |
| 2. (Silver) | JUNG Jasper | Peak Judo Club |
| 3. | CHENG David | U of W |
| Senior Nov Male -73kg (5) |
| 1. (Gold) | BREDL Noah | Shidokai |
| 2. (Silver) | ZHARIKESSOV Damir | Peak Judo Club |
| 3. (Bronze) | BARTOK Ryuu | Kizuna Judo Club |
| 4. | JANG Saehun | Peak Judo Club |
| 5. | ELKIND Samuel | Peak Judo Club |
| Senior Nov Male -73kg TB (3) |
| 1. (Gold) | ZHARIKESSOV Damir | Peak Judo Club |
| 2. (Silver) | BARTOK Ryuu | Kizuna Judo Club |
| 3. | JANG Saehun | Peak Judo Club |
| Senior Nov Male -90kg (7) |
| 1. (Gold) | HUDSON Ron | Shidokai |
| 2. (Silver) | IDEMUDIA Junior | Mudo Martial Arts |
| 3. (Bronze) | KADIRIC Elvir | Abbotsford |
| 3. (Bronze) | LAVRINOVICH Vlad | Mudo Martial Arts |
| 6. | HOU Eric | Mudo Martial Arts |
| 6. | BAHABRI Abdulrahman | Prince George |
| 6. | DUFRESNE Michael | Western Judo |
| U16 Female -44kg (5) |
| 1. (Gold) | SNAIDER Lola | French Polynesia |
| 2. (Silver) | KARAS Christina | Kodokwai |
| 3. (Bronze) | AU Megan | Peak Judo Club |
| 4. | ANTOSH Megan | Port Coquitlam |
| 5. | BOLZHOBEKOVA Adema | Peak Judo Club |
| U16 Female -48kg (5) |
| 1. (Gold) | WHITTLE Gwen | Campbell River |
| 2. (Silver) | GROOTEN Maegan | Hart |
| 3. (Bronze) | WONG Marisa | Ishikawa Family |
| 4. | HASAN Rumaisa | Bridgetown Judo Club |
| 5. | POPOFF Ambre | French Polynesia |
| U16 Female -52kg (4) |
| 1. (Gold) | AU Leanna | Peak Judo Club |
| 2. (Silver) | MCCLEERY Saige | Ippon Judo Dojo |
| 3. (Bronze) | JONES Nevada | Prince George |
| 4. | MCBEAIN Brooke | Ippon Judo Dojo |
| U16 Female -57kg (4) |
| 1. (Gold) | DEGUZMAN Jayden | Ippon Judo Dojo |
| 2. (Silver) | HINCHEY Lia | Shiroumakai |
| 3. (Bronze) | KONG Anika | Ishikawa Family |
| 4. | MACKENZIE Georgia | Kokoro |
| U16 Female -63kg (5) |
| 1. (Gold) | STEIGER Alandra | Prince George |
| 2. (Silver) | MACLEOD Hailey | Campbell River |
| 3. (Bronze) | PUSHKIN Aurora | Steveston |
| 4. | BECKETT Olivia | Prince George |
| 5. | HASAN Tahira | Bridgetown Judo Club |
| U16 Female -70kg (3) |
| 1. (Gold) | TEUMERE Imihia | French Polynesia |
| 2. (Silver) | BONIFACIO Kaiya | Budokan Judo Dojo - Seattle |
| 3. | MITCHELL-DUMAS Olivia | Campbell River |
| U16 Int Male -42kg (2) |
| 1. (Gold) | SIAH Kalil | Campbell River |
| 2. | HUPPEE Jaden | Police Jr. |
| U16 Int Male -60kg (7) |
| 1. (Gold) | NORMAN Dax | Mile Zero |
| 2. (Silver) | THOM Max | Police Jr. |
| 3. (Bronze) | MINHAS Sahil | Peak Judo Club |
| 3. (Bronze) | PARK Kingston | Peak Judo Club |
| 6. | JORDAN Ronin | Campbell River |
| 6. | GIESBRECHT Samuel | Mile Zero |
| 6. | XU Gideon | Peak Judo Club |
| U16 Int Male +73kg (2) |
| 1. (Gold) | SAYED AHMED Abdel Rahman | Police Jr. |
| 2. | IVASIVA Taisiia | Kizuna Judo Club |
| U16 Male -42kg (5) |
| 1. (Gold) | HILLMAN Jackson | Abbotsford |
| 2. (Silver) | LOLIEV Akhmed | Peak Judo Club |
| 3. (Bronze) | WONG Lawren | Nakashima |
| 4. | RAMSEY Max | Kelowna |
| 5. | BRIGGS Huxley | Shiroumakai |
| U16 Male -50kg (5) |
| 1. (Gold) | TEMIRBAEV Amir | Peak Judo Club |
| 2. (Silver) | KLYMENKO Max | Police Jr. |
| 3. (Bronze) | IBRAGIMOV Lachin | Vernon |
| 4. | KO Logan | Peak Judo Club |
| 5. | HINTON Tobin | Police Jr. |
| U16 Male -55kg (10) |
| 1. (Gold) | THIEL Nathan | Abbotsford |
| 2. (Silver) | MOES Ezekiel | Nanaimo |
| 3. (Bronze) | SHEVCHENKO Yegor | Champion |
| 3. (Bronze) | SCHALK Adam | Steveston |
| 5. | TAGUCHI Taisei | Ishikawa Family |
| 5. | HOLLIDAY Grayson | Prince George |
| 7. | HEDSTROM Jesse-Castor | Prince George |
| 7. | KIM Aiden | Champion |
| 11. | CLARK James | Steveston |
| 11. | ARUTYUNYAN Eric | Steveston |
| U16 Male -60kg (5) |
| 1. (Gold) | LE BRIS Lowan | Peak Judo Club |
| 2. (Silver) | MEJIA KASAP Romario | Police Jr. |
| 3. (Bronze) | LUDLOW Elijah | Shidokai |
| 4. | ROTBART Orion | Abbotsford |
| 5. | WANG Zhong Ming | Police Jr. |
| U16 Male -73kg (5) |
| 1. (Gold) | MILLER Memphys | Ippon Judo Dojo |
| 2. (Silver) | MEISTERMAN Kameron | Steveston |
| 2. (Silver) | PLICHART Manoarii | French Polynesia |
| 2. (Silver) | KIRINCIC Jackson | White Rock |
| 5. | TANAKA SVERZUT Diego | Police Jr. |