|
|
Results/Résultats |
| U10 Female Group 1 (4) |
| 1. (Gold/Or) | WANG Riko | White Rock/BC |
| 2. (Silver/Argent) | RADLOWSKI Bloom | White Rock/BC |
| 3. (Bronze) | LUU Emma | White Rock/BC |
| 4. | KUBANYCHBEK Datkayim | Police Jr./BC |
| U10 Female Group 2 (3) |
| 1. (Gold/Or) | LU Chloe | White Rock/BC |
| 2. (Silver/Argent) | GEE Vivian | Kensington/BC |
| 3. (Bronze) | CARSON Cassidy | White Rock/BC |
| U10 Male Group 1 (3) |
| 1. (Gold/Or) | HUANG Ian | Mudo Martial Arts/BC |
| 2. (Silver/Argent) | HARRIS Niko | White Rock/BC |
| 3. (Bronze) | KAN Haven | Ishikawa Family/BC |
| U10 Male Group 2 (3) |
| 1. (Gold/Or) | SUPRATO Josiah | Highlands Judo Dojo/USA |
| 2. (Silver/Argent) | BEDNYAKOV Bogdan | Champion/BC |
| 3. (Bronze) | WONG Myles | Ishikawa Family/BC |
| U10 Male Group 3 (4) |
| 1. (Gold/Or) | CADE HALL Oliver | Steveston/BC |
| 2. (Silver/Argent) | LOUIE Austin | Highlands Judo Dojo/USA |
| 3. (Bronze) | GRIFFIN-DUFFIN Harry | White Rock/BC |
| 4. | CHAN Julian | White Rock/BC |
| U10 Male Group 4 (4) |
| 1. (Gold/Or) | DIESMOS Chino | Hiro's/AB |
| 2. (Silver/Argent) | SMEISEM Saad | Abbotsford/BC |
| 3. (Bronze) | WANNER Dallas | White Rock/BC |
| 4. | NOBAR Kian | Champion/BC |
| U10 Male Group 5 (4) |
| 1. (Gold/Or) | TAKEKAWA Shota | Nanaimo/BC |
| 2. (Silver/Argent) | SHEVCHENKO Yaroslav | Champion/BC |
| 3. (Bronze) | DILIO Ryan | Kodokwai/AB |
| 4. | TOOR Aikem | Abbotsford/BC |
| U10 Male Group 6 (4) |
| 1. (Gold/Or) | GODWIN Torsten | Kelowna/BC |
| 2. (Silver/Argent) | DABROWSKI Kai | Ishikawa Family/BC |
| 3. (Bronze) | GILLESPIE John | Seattle Judo Dojo/USA |
| 4. | MORIN Oscar | White Rock/BC |
| U10 Male Group 7 (4) |
| 1. (Gold/Or) | TATE Warwick | White Rock/BC |
| 2. (Silver/Argent) | MEIRELLES Miguel | Kensington/BC |
| 3. (Bronze) | SHAHSAVAN Nick | Champion/BC |
| 4. | KATZ Isaac | Seattle Judo Dojo/USA |
| U10 Male Group 8 (2) |
| 1. (Gold/Or) | SON Leo | White Rock/BC |
| 2. (Silver/Argent) | MCLEOD Fia | Champion/BC |
| U12 Female Group 1 (4) |
| 1. (Gold/Or) | GIESBRECHT Olivia | Abbotsford/BC |
| 2. (Silver/Argent) | RAUCH Anna | Abbotsford/BC |
| 3. (Bronze) | SANDHU Ava | White Rock/BC |
| 4. | CLOSE Natalie | White Rock/BC |
| U12 Female Group 2 (4) |
| 1. (Gold/Or) | LI Naxi | Phoenix Judo Club/USA |
| 2. (Silver/Argent) | HUANG Jiesi | Mudo Martial Arts/BC |
| 3. (Bronze) | MAIHARA Mari | Ishikawa Family/BC |
| 4. | GUEVARA Tori | Nanaimo/BC |
| U12 Female Group 3 (4) |
| 1. (Gold/Or) | KENNY Quinn | Abbotsford/BC |
| 1. (Gold/Or) | LUU Leah | White Rock/BC |
| 1. (Gold/Or) | HOFFMANN Perrin | White Rock/BC |
| 2. (Silver/Argent) | TOOR Ashnavir | Abbotsford/BC |
| U12 Female Group 4 (4) |
| 1. (Gold/Or) | AU Natalie | Peak Judo Club/BC |
| 2. (Silver/Argent) | BHOGAL Chanel | White Rock/BC |
| 3. (Bronze) | GILCHRIST Jade | Westsyde/BC |
| 4. | WALKER Keira | Lake Country/BC |
| U12 Female Group 5 (3) |
| 1. (Gold/Or) | MCCLEERY Hadley | Ippon Judo Club/ON |
| 2. (Silver/Argent) | MCKEOWN Aniko | White Rock/BC |
| 3. (Bronze) | PENTLAND Kaede | Steveston/BC |
| U12 Female Group 6 (4) |
| 1. (Gold/Or) | MILLER Madisyn | Ippon Judo Dojo/USA |
| 2. (Silver/Argent) | MORRIS Cadence | Hart/BC |
| 3. (Bronze) | TAKEKAWA Ayaka | Nanaimo/BC |
| 4. | GILLESPIE Elizabeth | Seattle Judo Dojo/USA |
| U12 Male Group 1 (5) |
| 1. (Gold/Or) | FOUQUETTE Noah | Champion/BC |
| 2. (Silver/Argent) | DHALIWAL Gurkaiden | White Rock/BC |
| 3. (Bronze) | NARIIWA Zachary | Peak Judo Club/BC |
| 4. | LEE Pak Sen Marcus | Ishikawa Family/BC |
| 5. | SUPRATO Joshua | Highlands Judo Dojo/USA |
| U12 Male Group 2 (4) |
| 1. (Gold/Or) | RADLOWSKI Gabriel | White Rock/BC |
| 2. (Silver/Argent) | PARK Grayson | Peak Judo Club/BC |
| 3. (Bronze) | SHOOK Kieran | White Rock/BC |
| 4. | KATZ Ari | Seattle Judo Dojo/USA |
| U12 Male Group 3 (4) |
| 1. (Gold/Or) | ZAVALISHYN Yaromyr | Mudo Martial Arts/BC |
| 2. (Silver/Argent) | MUSTAFA Ibragimov | Vernon/BC |
| 3. (Bronze) | JI Jay | Abbotsford/BC |
| 4. | BRIGGS Kippen | Shiroumakai/YT |
| U12 Male Group 4 (5) |
| 1. (Gold/Or) | SOLIGO Xaviar | Police Jr./BC |
| 1. (Gold/Or) | SMEISEM Mohamad | Abbotsford/BC |
| 1. (Gold/Or) | TARASOV Mikhail | White Rock/BC |
| 2. (Silver/Argent) | APPELDOORN Mitchell | Lake Country/BC |
| 5. | PETROVIC Maksim | Steveston/BC |
| U12 Male Group 5 (3) |
| 1. (Gold/Or) | CHANG Aidan | Peak Judo Club/BC |
| 2. (Silver/Argent) | DENNIS Tomoki | Abbotsford/BC |
| 3. (Bronze) | ZHUANG Jeremy | White Rock/BC |
| U12 Male Group 6 (4) |
| 1. (Gold/Or) | TERAMURA Micah | Steveston/BC |
| 2. (Silver/Argent) | GAO Elijah | Steveston/BC |
| 3. (Bronze) | BOSYY Daniel | White Rock/BC |
| 4. | KHOSA Arjun | Abbotsford/BC |
| U12 Male Group 7 (4) |
| 1. (Gold/Or) | HESAMI Danesh | Langley/BC |
| 2. (Silver/Argent) | KIM Min Joon | Mudo Martial Arts/BC |
| 3. (Bronze) | DHALIWAL Robby | White Rock/BC |
| 4. | HOWL Callum | Mudo Martial Arts/BC |
| U12 Male Group 8 (4) |
| 1. (Gold/Or) | CRYER Beau | Abbotsford/BC |
| 2. (Silver/Argent) | IERMUSEVYCH Alex | White Rock/BC |
| 3. (Bronze) | PANERIO Kingston | Steveston/BC |
| 4. | THOMPSON Jude | Lake Country/BC |
| U12 Male Group 9 (5) |
| 1. (Gold/Or) | BURLAKA Matvii | White Rock/BC |
| 2. (Silver/Argent) | LIU Tyler | Steveston/BC |
| 3. (Bronze) | VIEAUX Silas | Nanaimo/BC |
| 4. | CHAHAL Samsher | Abbotsford/BC |
| 5. | FELGAR Eli | Steveston/BC |
|