Results/Résultats |
| Senior Female -48kg (8) |
| 1. (Gold/Or) | QUACH Heidi | Métropolitain/QC |
| 2. (Silver/Argent) | TURMEL Marie-Lune | Blainville/QC |
| 3. (Bronze) | DANILKOV Ekaterina | Steveston/BC |
| 3. (Bronze) | ORTIZ Monica | Métropolitain/QC |
| 5. | ESPARBES Kylee | Peak Judo Club/BC |
| 5. | LOO Jayne | Budokan Judo Dojo - Seattle/USA |
| 7. | MCCRISTALL Angelina | Upper Canada/ON |
| 7. | KO Jenna | Peak Judo Club/BC |
| Senior Female -52kg (9) |
| 1. (Gold/Or) | GAGNON Laurence | Jonquière/QC |
| 2. (Silver/Argent) | BOURIHANE Sarra | Métropolitain/QC |
| 3. (Bronze) | SIMARD-LEJEUNE Mathilde | Tritton/QC |
| 3. (Bronze) | LOUET Violette | Judo Monde/QC |
| 5. | TKACHENKO Dasha | Taifu/ON |
| 5. | GIBNEY Avery | Moose Jaw/SK |
| 7. | SHEEHAN Abigail | Campbell River/BC |
| 7. | BOULDING Clare | Nanaimo/BC |
| 11. | SHEARER Lola | Steveston/BC |
| Senior Female -57kg (10) |
| 1. (Gold/Or) | KARAS Kondelia | Kodokwai/AB |
| 2. (Silver/Argent) | KO Hailey | Peak Judo Club/BC |
| 3. (Bronze) | THIBEAULT Hayden | Tani Koi/NB |
| 3. (Bronze) | VAN ZYL Carla | Hart/BC |
| 5. | GARCIA Talaya | Ippon Judo Dojo/USA |
| 5. | ZHANG Liwen | Police Jr./BC |
| 7. | MACHADO Amaya | Nakamura/MB |
| 7. | KUMAR Suneha | Ippon Judo Dojo/USA |
| 11. | TKACHENKO Alyssa | Taifu/ON |
| 11. | SCHENK Beata | Burnaby Judo Club/BC |
| Senior Female -63kg (6) |
| 1. (Gold/Or) | MANAILA Rebeca | Ippon/QC |
| 2. (Silver/Argent) | EKOSKY Sarah | Selkirk/MB |
| 3. (Bronze) | FRANSON Brooklyn | Saskatoon Y/SK |
| 3. (Bronze) | ROBERTSON Loika | St. Jean-Bosco/QC |
| 5. | YIN Hannah | Prince George/BC |
| 5. | PERKINSON Meloize | Boucherville/QC |
| Senior Female -63kg (TB-B) (3) |
| 1. (Gold/Or) | MANAILA Rebeca | Ippon/QC |
| 2. (Silver/Argent) | FRANSON Brooklyn | Saskatoon Y/SK |
| 3. | PERKINSON Meloize | Boucherville/QC |
| Senior Female -70kg (3) |
| 1. (Gold/Or) | ROTBART Nova | Abbotsford/BC |
| 2. (Silver/Argent) | FRANSON Deziree | Saskatoon Y/SK |
| 3. | COSSITT Elizabeth | Kodokwai/AB |
| Senior Female -78kg (2) |
| 1. (Gold/Or) | LAVIGNE Frederique | Métropolitain/QC |
| 2. | FOWLER Naomi | Tani Koi/NB |
| Senior Female +78kg (3) |
| 1. (Gold/Or) | ATKINSON Anna | Ippon Judo Dojo/USA |
| 2. (Silver/Argent) | KARAS Marianna | Kodokwai/AB |
| 3. (Bronze) | MCGARRY Avery | Lloydminster/SK |
| Senior Female +78kg (TB) (3) |
| 1. (Gold/Or) | ATKINSON Anna | Ippon Judo Dojo/USA |
| 2. (Silver/Argent) | KARAS Marianna | Kodokwai/AB |
| 3. | MCGARRY Avery | Lloydminster/SK |
| Senior Male -100kg (5) |
| 1. (Gold/Or) | HARRIS Payton | Abbotsford/BC |
| 2. (Silver/Argent) | AKBASHEV Michael | BP Judo club/MB |
| 3. (Bronze) | PAI SANCHEZ Brayan | Budokan Judo Dojo - Seattle/USA |
| 4. | ORNAI Roei | Kensington/BC |
| 5. | ROCHELEAU Danick | Métropolitain/QC |
| Senior Male -60kg (23) |
| 1. (Gold/Or) | GAANAN Raphael | Peak Judo Club/BC |
| 2. (Silver/Argent) | KREMERMAN Danill | Ippon/QC |
| 3. (Bronze) | NEPTON Vincent | Jonquière/QC |
| 3. (Bronze) | NEYOLOV Denis | Taifu/ON |
| 5. | DESBIENS Alexandre | Jonquière/QC |
| 5. | PERRON Tristan | Blainville/QC |
| 7. | TOMELDEN Noen | Abbotsford/BC |
| 7. | TREMBLAY Tayven | St. Albert/AB |
| 11. | BARRIAULT-TREMBLAY Eliandre | Jonquière/QC |
| 11. | SUIUNALIEV Adyl | Peak Judo Club/BC |
| 11. | DESSUREAULT Victor | Jonquière/QC |
| 11. | WIEBE Joshua | Abbotsford/BC |
| 15. | HOU Owen | Peak Judo Club/BC |
| 15. | MANUEL Andrei Philippe | Scarborough/ON |
| 15. | LEI Chi In | Peak Judo Club/BC |
| 15. | WONG Jaime | Peak Judo Club/BC |
| 23. | TESANOVIC Stefan | Ishi Yama/AB |
| 23. | MCLEAN Egan | Tani Koi/NB |
| 23. | CLARK Adam | Shidokai/BC |
| 23. | FANTOZZI Matteo | Midtown Judo - Kiyomizukan/ON |
| 23. | ARUTYUNYAN Robert | Steveston/BC |
| 23. | TRAN Anthony | Highlands Judo Dojo/USA |
| 31. | GRANT Eli | Kokushikai/BC |
| Senior Male -66kg (17) |
| 1. (Gold/Or) | FITHANE Fahd | Shidokan/QC |
| 2. (Silver/Argent) | MCCRISTALL Daniel | Upper Canada/ON |
| 3. (Bronze) | SOUTHBY Riley | Keisatsu/MB |
| 3. (Bronze) | TEICHNER Marton | Judo Club at the University of Washington/USA |
| 5. | DE JESUS Dylan | Action & Reaction/ON |
| 5. | DUBE Louis-Maxime | Jonquière/QC |
| 7. | KEARNEY Alexis | Blainville/QC |
| 7. | CULLEN Finn | Kokushikai/BC |
| 11. | SWANSON-DINSMORE Nathan | Judo Club at the University of/USA |
| 11. | CRYER Brayden | Victoria/BC |
| 11. | VAN ZYL Andries | Hart/BC |
| 11. | DEBRUYNE Ashton | Regina Y/SK |
| 15. | HARCOTT Benjamin | Kamloops/BC |
| 15. | ANTOSH Ryan | Peak Judo Club/BC |
| 15. | PRIESTMAN Cole | Peak Judo Club/BC |
| 15. | KRUGER John | Nanaimo/BC |
| 23. | WALSH Iain | Kokushikai/BC |
| Senior Male -73kg (24) |
| 1. (Gold/Or) | GAGNON Olivier | Jonquière/QC |
| 2. (Silver/Argent) | NGOMBI Jeremie | Shidokan/QC |
| 3. (Bronze) | HARRIS Carter | Abbotsford/BC |
| 3. (Bronze) | KARPUKOV Arthur | Ippon/QC |
| 5. | NOBERT Seth | Kodokwai/AB |
| 5. | SEMENYUK Yuriy | Métropolitain/QC |
| 7. | RICHARDSON Kai | Williams Lake/BC |
| 7. | GANET Matis | Kiseki/QC |
| 11. | HERNANDEZ DEL ANGEL Nassary | Steveston/BC |
| 11. | DEEG Ethan | Tokugawa/AB |
| 11. | EBY Nathan | Nanaimo/BC |
| 11. | HOOVER Owen | Kodokwai/AB |
| 15. | NEYOLOV Artem | Taifu/ON |
| 15. | VILLA Nicolas | Nakamura/MB |
| 15. | CHRISTEN Kaleb | Abbotsford/BC |
| 15. | LO Benny | Kensington/BC |
| 23. | BERNS Mason | Kokushikai/BC |
| 23. | MEIRELLES Claudio | Kensington/BC |
| 23. | LANGE Tyler | Kokushikai/BC |
| 23. | LAUNDER Charlie | Keisatsu/MB |
| 23. | SUZUKI Kazuki | Budokan Judo Dojo - Seattle/USA |
| 23. | HARRIS Zachary | Abbotsford/BC |
| 31. | THORNTON Tyson | Tokugawa/AB |
| 31. | FLOYD Gunner | Abbotsford/BC |
| Senior Male -81kg (17) |
| 1. (Gold/Or) | ANDRIAMANANA Faniry-Michael | St. Hyacinthe/QC |
| 2. (Silver/Argent) | ONO Tomoki | Burnaby/BC |
| 3. (Bronze) | SAID MOHAMMOD Habib | Kodokwai/AB |
| 3. (Bronze) | LACZKO Shogun | ON Development/ON |
| 5. | PRUS-CZARNECKI Jan | Kodokwai/AB |
| 5. | GRENIER Brayden | Lake Country/BC |
| 7. | GUY Porter | Hatashita/ON |
| 7. | CHEVALIER Louis | Hayabusakan/ON |
| 11. | EKOSKY Daniel | Selkirk/MB |
| 11. | HUBELIT Austin | Campbell River/BC |
| 11. | PERRON Mathias | Shidokan/QC |
| 11. | MADILL Max | Hart/BC |
| 15. | FOSS Takumi | Budokan Judo Dojo - Seattle/USA |
| 15. | HASLETT Nicholas | Shimpokai/NB |
| 15. | SOROKIN Oleg | Westminster/BC |
| 15. | VIRGINILLO Mark | Westminster/BC |
| 23. | PARK John | Westminster/BC |
| Senior Male -90kg (8) |
| 1. (Gold/Or) | NEWCOMEN Finn | Kamloops/BC |
| 2. (Silver/Argent) | HARTMAN Ben | Zenyu Judo Dojo/USA |
| 3. (Bronze) | FEI ZHAO Tony | Kensington/BC |
| 3. (Bronze) | TINONE Leo | Emerald City Judo/USA |
| 5. | NICKMANESH Reza | Kensington/BC |
| 5. | PREVOST Hayden | Hart/BC |
| 7. | BURGESS Joel | White Rock/BC |
| 7. | MILADINOVIC Djuro | Nakashima/BC |