Results |
| U14 Female -33kg (3) |
| 1. (Gold) | PARK Harper | Peak Judo Club |
| 2. (Silver) | DAFOE Jordynn | Nanaimo |
| 3. | KO Sarah | Peak Judo Club |
| U14 Female -40kg (5) |
| 1. (Gold) | MCCLEERY Hadley | Ippon Judo Dojo |
| 2. (Silver) | COVASER Vanessa | Peak Judo Club |
| 3. (Bronze) | LUNDMAN Sofia | Nanaimo |
| 4. | MORRIS Kamiko | Port Coquitlam |
| 5. | KHAZHEVSKAIA Evelina | Kizuna Judo Club |
| U14 Female -48kg (4) |
| 1. (Gold) | AU Megan | Peak Judo Club |
| 2. (Silver) | HASAN Rumaisa | Bridgetown Judo Club |
| 3. (Bronze) | XU Grace | Peak Judo Club |
| 4. | DYCK Jaycie | Hart |
| U14 Female -52kg (3) |
| 1. (Gold) | SWEET Vanessa | Steveston |
| 2. (Silver) | BESSLER Hana | Mudo Martial Arts |
| 3. | KHOSA Harsaya | Abbotsford |
| U14 Male -35kg (4) |
| 1. (Gold) | MIZUYABU Adam | Vernon |
| 2. (Silver) | SUDA Kai | Kizuna Judo Club |
| 3. (Bronze) | TENEYCKE Jason | Kizuna Judo Club |
| 4. | CHAO Jonah | Police Jr. |
| U14 Male -42kg (7) |
| 1. (Gold) | LE BRIS Ewen | Peak Judo Club |
| 2. (Silver) | MARCK Michael | Nanaimo |
| 3. (Bronze) | CARTWRIGHT Landen | Prince George |
| 3. (Bronze) | PUSTOVGAROV Bogdan | Peak Judo Club |
| 6. | GIESBRECHT Seth | Mile Zero |
| 6. | XU Adam | Westminster |
| 6. | OLINKIN Kirill | Peak Judo Club |
| U14 Male -46kg (5) |
| 1. (Gold) | TAKEKAWA Masato | Nanaimo |
| 2. (Silver) | HOLLIDAY Lyndon | Prince George |
| 3. (Bronze) | SHAKIMOV Sean | Peak Judo Club |
| 4. | ALBERTO Innozen | north sound judo club |
| 5. | TANAKA SVERZUT Fernando | Police Jr. |
| U14 Male -50kg (3) |
| 1. (Gold) | JI Leo | Abbotsford |
| 2. (Silver) | FELGAR Micah | Steveston |
| 3. | CHAO Isaiah | Police Jr. |
| U14 Male -60kg (4) |
| 1. (Gold) | KIM Aiden | Champion |
| 2. (Silver) | EWING Josiah | Kizuna Judo Club |
| 3. (Bronze) | WIEBE Gabe | Abbotsford |
| 4. | DYCK Matthew | Kizuna Judo Club |
| U14 Male -66kg (3) |
| 1. (Gold) | MAPLE Dominik | Abbotsford Judo |
| 2. (Silver) | ZAHEDI Datis Cy | Champion |
| 3. | CLARK Layne | Prince George |
| U18 Female -48kg (7) |
| 1. (Gold) | KO Jenna | Peak Judo Club |
| 2. (Silver) | POPOFF Ambre | French Polynesia |
| 3. (Bronze) | WHITTLE Gwen | Campbell River |
| 3. (Bronze) | GROOTEN Maegan | Hart |
| 6. | VIEAUX Sayjah | Nanaimo |
| 6. | BOULDING Clare | Nanaimo |
| 6. | SNAIDER Lola | French Polynesia |
| U18 Female -52kg (8) |
| 1. (Gold) | AU Leanna | Peak Judo Club |
| 2. (Silver) | HINCHEY Jaymi | Shiroumakai |
| 3. (Bronze) | JONES Nevada | Prince George |
| 3. (Bronze) | SCHENK Beata | Burnaby |
| 5. | DEFLANDRE Ramahere | French Polynesia |
| 5. | SHEEHAN Abigail | Campbell River |
| 7. | BOLLINGER Elsa | Shidokai |
| 7. | MCCLEERY Saige | Ippon Judo Dojo |
| U18 Female -57kg (7) |
| 1. (Gold) | HAFNER Mirja | Abbotsford |
| 2. (Silver) | VAN ZYL Carla | Hart |
| 3. (Bronze) | DEGUZMAN Jayden | Ippon Judo Dojo |
| 3. (Bronze) | LAU Natalie | Peak Judo Club |
| 6. | KUNADZE Maya | Kokushikai |
| 6. | ZHANG Liwen | Police Jr. |
| 6. | HINCHEY Lia | Shiroumakai |
| U18 Female -63kg (9) |
| 1. (Gold) | VITIELLI Haukea | French Polynesia |
| 2. (Silver) | SHEVCHENKO Sophia | Champion |
| 3. (Bronze) | LU Taryn | Ishikawa Family |
| 3. (Bronze) | KOLOMIIETS Sofiia | Peak Judo Club |
| 5. | MCLEAN Leah | Shiroumakai |
| 5. | STEIGER Alandra | Prince George |
| 7. | HASAN Tahira | Bridgetown Judo Club |
| 7. | MICHALUK Annika | Unattached |
| 11. | MACLEOD Hailey | Campbell River |
| U18 Female -70kg (4) |
| 1. (Gold) | TEUMERE Imihia | French Polynesia |
| 2. (Silver) | ROTBART Nova | Abbotsford Judo Club |
| 3. (Bronze) | BONIFACIO Kaiya | Budokan Judo Dojo - Seattle |
| 4. | MITCHELL-DUMAS Olivia | Campbell River |
| U18 Male -55kg (9) |
| 1. (Gold) | TEMIRBAEV Amir | Peak Judo Club |
| 2. (Silver) | LOO Derek | Budokan Judo Dojo - Seattle |
| 3. (Bronze) | THIEL Nathan | Abbotsford |
| 3. (Bronze) | HOU Owen | Peak Judo Club |
| 5. | KO Logan | Peak Judo Club |
| 5. | HOLLIDAY Grayson | Prince George |
| 7. | KAWAKAMI Shun | Kizuna Judo Club |
| 7. | CLARK James | Steveston |
| 11. | MOES Ezekiel | Nanaimo |
| U18 Male -60kg (7) |
| 1. (Gold) | LE BRIS Lowan | Peak Judo Club |
| 2. (Silver) | MEJIA KASAP Romario | Police Jr. |
| 3. (Bronze) | CAPADOUCA Adam | Langley |
| 3. (Bronze) | GISHLER Liam | Shiroumakai |
| 6. | FLETT William | Kokushikai |
| 6. | MILEY Sawyer | Abbotsford |
| 6. | ANDREASSEN Soren | Abbotsford |
| U18 Male -66kg (10) |
| 1. (Gold) | KOLOMIIETS Anton | Peak Judo Club |
| 2. (Silver) | CULLEN Finn | Kokushikai |
| 3. (Bronze) | LONTAYAO Aj | Campbell River |
| 3. (Bronze) | LUCIANI - RENAUD DE LA FAVERIE Manatoa | French Polynesia |
| 5. | KRUGER John | Nanaimo |
| 5. | HERVE Tamaterai | French Polynesia |
| 7. | ANTOSH Ryan | Peak Judo Club |
| 7. | MEISTERMAN Kameron | Steveston |
| 11. | TERADA Nathan | Budokan Judo Dojo - Seattle |
| 11. | WYMAN Brody | Westsyde |
| U18 Male -73kg (6) |
| 1. (Gold) | HARRIS Zachary | Abbotsford |
| 2. (Silver) | CHRISTEN Kaleb | Abbotsford |
| 3. (Bronze) | GUSTIN Tom | French Polynesia |
| 3. (Bronze) | LANGE Tyler | Kokushikai |
| 5. | PLICHART Manoarii | French Polynesia |
| 5. | HAN Taegyeong | Mudo Martial Arts |
| U18 Male -81kg (5) |
| 1. (Gold) | YUN Matthew | Champion |
| 2. (Silver) | HUBELIT Austin | Campbell River |
| 3. (Bronze) | MADILL Max | Hart |
| 4. | SPRINGMANN Maximilian | Kokoro |
| 5. | MACKENZIE William | Kokoro |
| U21 Female -57kg (3) |
| 1. (Gold) | KO Hailey | Peak Judo Club |
| 2. (Silver) | SHEARER Lola | Steveston |
| 3. | ESPARBES Kylee | Peak Judo Club |
| U21 Male -55kg (2) |
| 1. (Gold) | JOE Zackery | Burnaby |
| 2. | LOO Derek | Budokan Judo Dojo - Seattle |
| U21 Male -60kg (9) |
| 1. (Gold) | SUIUNALIEV Adyl | Peak Judo Club |
| 2. (Silver) | GRANT Eli | Kokushikai |
| 3. (Bronze) | WONG Jaime | Peak Judo Club |
| 3. (Bronze) | WIEBE Joshua | Abbotsford |
| 5. | WALSH Iain | Kokushikai |
| 5. | TOMELDEN Noen | Abbotsford |
| 7. | ARUTYUNYAN Robert | Steveston |
| 7. | HAYNE Ethan | Steveston |
| 11. | ORTIZ-CANDELARIA Jonathan | U of W |
| U21 Male -66kg (4) |
| 1. (Gold) | GAANAN Raphael | Peak Judo Club |
| 2. (Silver) | VASAPOLLI Kerian | French Polynesia |
| 3. (Bronze) | PRIESTMAN Cole | Peak Judo Club |
| 4. | BAL Bikrampal | White Rock |
| U21 Male -73kg (3) |
| 1. (Gold) | RICHARDSON Kai | Williams Lake |
| 2. (Silver) | GUSTIN Noa | French Polynesia |
| 3. | BERNS Mason | Kokushikai |
| U21 Male -90kg (4) |
| 1. (Gold) | SAMIN Vydal | French Polynesia |
| 2. (Silver) | HARTMAN Ben | Ippon Judo Dojo |
| 3. (Bronze) | FOSS Takumi | Budokan Judo Dojo - Seattle |
| 4. | PREVOST Hayden | Hart |
| U21 Male +100kg (4) |
| 1. (Gold) | TEVAEARAI Samasona | French Polynesia |
| 2. (Silver) | SOUILLARD Alexandre | French Polynesia |
| 3. (Bronze) | VELASQUEZ KASAP Abel | Police Jr. |
| 4. | SUZUKI Yoshiki | Budokan Judo Dojo - Seattle |
| Veteran Female -70kg (1) |
| 1. | GLOVER Mariko | Peak Judo Club |
| Veteran Male -81kg (4) |
| 1. (Gold) | SMILEY Christopher | Lake Country |
| 2. (Silver) | LEE Sanghoon | Kokushikai |
| 3. (Bronze) | THIESSEN Andrew | Kelowna |
| 4. | ELIAN Mohamed | Bridgetown Judo Club |