Results/Résultats |
| Senior Female -48kg (5) |
| 1. (Gold/Or) | KOSTROVETS Valeria | Métropolitain |
| 2. (Silver/Argent) | TAMURA Addyson | Lethbridge |
| 3. (Bronze) | ESPARBES Kylee | Peak Judo Club |
| 4. | SANIKIDZE Elizabeth | Tokugawa |
| 5. | CARRICABURU Sarah | Oregon State University Judo C |
| Senior Female -52kg (11) |
| 1. (Gold/Or) | GRENIER Melody | Boucherville |
| 2. (Silver/Argent) | TKACHENKO Dasha | Taifu |
| 3. (Bronze) | DIESMOS Isla | Hiro's |
| 3. (Bronze) | GROOTEN Maegan | Hart |
| 5. | OJAS Rayna | University of Washington Judo |
| 5. | GIBNEY Avery | Moose Jaw |
| 7. | PERRON Maika | Blainville |
| 7. | KO Jenna | Peak Judo Club |
| 9. | SHIMA Aida Emiko | Kodokwai |
| 9. | GELINAS Isabelle | Mile Zero |
| 9. | BOULDING Clare | Nanaimo |
| Senior Female -57kg (13) |
| 1. (Gold/Or) | VAN ZYL Carla | Hart |
| 2. (Silver/Argent) | KO Hailey | Peak Judo Club |
| 3. (Bronze) | GARCIA Talaya | Ippon Judo Dojo |
| 3. (Bronze) | KARAS Kondelia | Kodokwai |
| 5. | TKACHENKO Alyssa | Taifu |
| 5. | LOUET Violette | Ippon, Loimaa |
| 7. | SCHENK Beata | Burnaby |
| 7. | GESA Dilana | Shin Bu Kan (ON) |
| 9. | FENRICK Kolbi | Moose Jaw |
| 9. | AU Leanna | Peak Judo Club |
| 9. | WONG Juniper | Action & Reaction |
| 9. | KUNADZE Maya | Kokushikai |
| 13. | DELOURMEL Maëlle | Métropolitain |
| Senior Female -63kg (10) |
| 1. (Gold/Or) | EKOSKY Sarah | Selkirk |
| 2. (Silver/Argent) | ROBERTSON Loika | Blainville |
| 3. (Bronze) | CHEVALIER Margot | Hayabusakan |
| 3. (Bronze) | THIBAULT Charlie | Seïkidokan (QC) |
| 5. | STEIGER Alandra | Prince George |
| 5. | LAU Natalie | Peak Judo Club |
| 7. | NGOMBI Miguela | Shidokan |
| 7. | FRECHETTE Alexia | Seïkidokan (QC) |
| 9. | RATCLIFFE Angeline | Kodokwai |
| 9. | BOLLINGER Elsa | Pacific Kodokan Dojo |
| Senior Female -70kg (12) |
| 1. (Gold/Or) | GENAO Carla | Seattle Judo Dojo |
| 2. (Silver/Argent) | DORVAL-MBELE Missy Jen | Métropolitain |
| 3. (Bronze) | ALIYEVA Emiliya | Hiro's |
| 3. (Bronze) | ROTBART Nova | Independant |
| 5. | SHEPANSKY Isabella | Kodokwai |
| 5. | COSSITT Elizabeth | Kodokwai |
| 7. | HEISSLER Annaliese | IPÊ DOJO |
| 7. | YIN Hannah | Prince George |
| 9. | SPINKS Alex | Shiroumakai |
| 9. | POTEKEV Nicole | Seattle Judo Dojo |
| 9. | MICHALUK Annika | Pacific Kodokan Dojo |
| 9. | GLOVER Mariko | Peak Judo Club |
| Senior Female +78kg (1) |
| 1. | KARAS Marianna | Kodokwai |
| Senior Int Female -44kg (2) |
| 1. (Gold/Or) | WONG Marisa | Ishikawa Family |
| 2. | WALSH Lily | Kokushikai |
| Senior Int Female -48kg (2) |
| 1. (Gold/Or) | SCHIMANN Madeleine | Hart |
| 2. | TRAN Michaela | University of Washington Judo |
| Senior Int Female -52kg (3) |
| 1. (Gold/Or) | WOODS Kenzie | Moose Jaw |
| 2. (Silver/Argent) | COBO Delfina | Hiro's |
| 3. | LEE Kaila | Kokushikai |
| Senior Int Female -57kg (3) |
| 1. (Gold/Or) | LEE-NEUMAN Nova | Moose Jaw |
| 2. (Silver/Argent) | MARK Karen | Hiro's |
| 3. | MA Julie | Peak Judo Club |
| Senior Int Female -63kg (5) |
| 1. (Gold/Or) | KOLOMIIETS Sofiia | Peak Judo Club |
| 2. (Silver/Argent) | LU Taryn | Ishikawa Family |
| 3. (Bronze) | MCLEAN Leah | Shiroumakai |
| 4. | MACKENZIE Georgia | Kokoro |
| 5. | AGHAEI Elika | Champion |
| Senior Int Female -70kg (3) |
| 1. (Gold/Or) | BONIFACIO Kaiya | Budokan Judo Dojo |
| 2. (Silver/Argent) | FORTIER Kaylee | Shiroumakai |
| 3. | BAUGHMAN Emma | Oregon State University Judo C |
| Senior Int Male -100kg (3) |
| 1. (Gold/Or) | TYSHCHENKO Ivan | Tokugawa |
| 2. (Silver/Argent) | GIPSON Christopher | Highlands Judo Dojo |
| 3. | MANN Jason | Kamloops |
| Senior Int Male -60kg (4) |
| 1. (Gold/Or) | TAGUCHI Taisei | Peak Judo Club |
| 2. (Silver/Argent) | JEON Matthew | Zenyu Judo Dojo |
| 3. (Bronze) | MORRIS Taiga | Ishikawa Family |
| 4. | LOOMIS Kyle | Kokushikai |
| Senior Int Male -66kg (6) |
| 1. (Gold/Or) | TERADA Nathan | Budokan Judo Dojo |
| (DHM/HMD) | HAVRYSHCHUK Oleksandr | Olympic |
| 3. (Bronze) | TRAN Quang Vinh | Highlands Judo Dojo |
| 3. (Bronze) | GISHLER Liam | Shiroumakai |
| 5. | HUI Alex | Kensington |
| 5. | KIM Ian | Kizuna Judo Club |
| Senior Int Male -73kg (11) |
| 1. (Gold/Or) | MELNYKOV Nikita | Peak Judo Club |
| 2. (Silver/Argent) | LE Yen | Zenyu Judo Dojo |
| 3. (Bronze) | BAL Bikrampal | White Rock |
| 3. (Bronze) | TANAKA SVERZUT Diego | Police Jr. |
| 5. | IKARI William | Ishikawa Family |
| 5. | THORSON Zachary | Zenyu Judo Dojo |
| 7. | SERRATO Jonathan | Police Jr. |
| 7. | SAYED AHMED Abdel Rahman | Police Jr. |
| 9. | HAN Taegyeong | Mudo Martial Arts |
| 9. | GAO Algika | Steveston |
| 9. | CROWTHER Royce | Nanaimo |
| Senior Int Male -81kg (11) |
| 1. (Gold/Or) | EOM Seong Woo | Kensington |
| 2. (Silver/Argent) | GIESELMANN Josh | Kelowna |
| 3. (Bronze) | SAID MOHAMMAD Amir | Kodokwai |
| 3. (Bronze) | BARTOK Ryuu | Kizuna Judo Club |
| (DHM/HMD) | MASSONNAT Cassiel | Western Judo Club |
| 5. | BLONDHEIM Jake | Western Judo Club |
| 7. | ABDUL Tamim | Zenyu Judo Dojo |
| 7. | JUSUPOV Tim | Peak Judo Club |
| 9. | BLOCK Darrell | Campbell River |
| 9. | HOU Eric | Mudo Martial Arts |
| 9. | LEE Hyunjae | Steveston |
| Senior Int Male -90kg (7) |
| 1. (Gold/Or) | THAKUR Mangal Singh | Abbotsford |
| 2. (Silver/Argent) | AGAYEV Bahruz | Highlands Judo Dojo |
| 3. (Bronze) | ITURRALDE Robbinlee | IPÊ DOJO |
| 3. (Bronze) | TIMBREZA-UMAGAT Angelito | University of Washington Judo |
| 7. | HUANG Bo | Steveston |
| 7. | KADIRIC Elvir | Abbotsford |
| 7. | OTOYA Tomas | Police Jr. |
| Senior Male -100kg (5) |
| 1. (Gold/Or) | HARRIS Payton | Abbotsford |
| 2. (Silver/Argent) | AKBASHEV Michael | BP Judo club |
| 3. (Bronze) | ROCHELEAU Danick | Métropolitain |
| 4. | KHALFON Eden | Taifu |
| 5. | OTSUKA Kyle | Oregon State University Judo C |
| Senior Male -60kg (23) |
| 1. (Gold/Or) | GAANAN Raphael | Shidokan |
| 2. (Silver/Argent) | NEYOLOV Denis | Taifu |
| 3. (Bronze) | GALLANT Connor | Lethbridge |
| 3. (Bronze) | CHIN Justin Rashad | Kodokwai |
| 5. | KIM Aden | Lethbridge |
| 5. | TEMIRBAEV Amir | Peak Judo Club |
| 7. | GARDNER Korin | Nanaimo |
| 7. | ELEMENT Jacob | Otoshi Dieppe |
| 9. | SCHESNUIK Matthew | Judo Kai |
| 9. | MEJERY Andrey | Taifu |
| 9. | BEATON Loic | Lethbridge |
| 9. | ROBERGE-POITRAS Samuel | Baie-Comeau |
| 13. | WONG Jaime | Peak Judo Club |
| 13. | LEI Chi In | Peak Judo Club |
| 13. | THIEL Nathan | Abbotsford |
| 13. | MAURICE Olivier | Blainville |
| 17. | GRANT Eli | Kokushikai |
| 17. | METRIK Dar | Hiro's |
| 17. | FECTEAU Sebastien | To Haku Kan |
| (DHM/HMD) | ORTIZ-CANDELARIA Jonathan | University of Washington Judo |
| 17. | HOLLIDAY Grayson | Prince George |
| 17. | BOUSBIAT Sofiane | Boucherville |
| 17. | TALBOT Machiel | Baie-Comeau |
| Senior Male -66kg (29) |
| 1. (Gold/Or) | ROBERGE-POITRAS Vincent | Boucherville |
| 2. (Silver/Argent) | GARDASHKHANOV Farid | Taifu |
| 3. (Bronze) | LE BRIS Lowan | Peak Judo Club |
| 3. (Bronze) | BARRIAULT-TREMBLAY Eliandre | Jonquière |
| 5. | MCEACHERN Justin | Airdrie |
| 5. | MISHKOI Andrii | Peak Judo Club |
| 7. | CULLEN Finn | Kokushikai |
| 7. | KEARNEY Alexis | Blainville |
| 9. | DE JESUS Dylan | Action & Reaction |
| 9. | CRYER Brayden | Victoria |
| 9. | STEPHENSON Matt | Victoria |
| 9. | ALTHOUSE Sawyer | Lethbridge |
| 13. | JE Hyun Mo | Steveston |
| 13. | ENCINAS Raphael | Hart |
| 13. | VAN ZYL Andries | Hart |
| 13. | BRENTANI Fabio | Victoria |
| 17. | ARAGON Eduardo | Lake Country |
| 17. | MANUEL Andrei Philippe | Scarborough |
| 17. | RILEY Shamus | Kodokwai |
| 17. | MILEY Sawyer | Abbotsford |
| 17. | HARCOTT Benjamin | Kamloops |
| 17. | LONTAYAO Aj | Campbell River |
| 17. | ANDREASSEN Soren | Abbotsford |
| 17. | WALSH Iain | Kokushikai |
| 25. | MOES Ezekiel | Nanaimo |
| 25. | MCLACHLAN Julian | Victoria |
| 25. | JOHNSON Xavion | Lethbridge |
| 25. | CUCCARO Aidan | Oregon State University Judo C |
| 25. | DZHABRAILOV Zubail | Tolide |
| Senior Male -73kg (22) |
| 1. (Gold/Or) | GANET Matis | Kiseki |
| 2. (Silver/Argent) | HAMZA Mohammad Bakhtiyar | Taifu |
| 3. (Bronze) | DUBE Louis-Maxime | Jonquière |
| 3. (Bronze) | HARRIS Carter | Abbotsford |
| 5. | KOLOMIIETS Anton | Peak Judo Club |
| 5. | DI CESARE Tomo | Shidokan |
| 7. | ANTOSH Ryan | Peak Judo Club |
| 7. | AUCH Wyatt | Lake Country |
| 9. | HARRIS Zachary | Abbotsford |
| 9. | LAUNDER Charlie | Keisatsu |
| 9. | EBY Nathan | Nanaimo |
| (DHM/HMD) | MYKALO Alexander | Oregon State University Judo C |
| 13. | LO Benny | Kaizen Judo Academy |
| 13. | BOURGOIN Maxime | Otoshi Dieppe |
| 13. | ZHU David | Seattle Judo Dojo |
| 13. | NICKEL Julian | Lethbridge |
| 17. | BERNS Mason | Kokushikai |
| 17. | MEJIA KASAP Romario | Police Jr. |
| 17. | ABAZARI Mohammad Foad | Kokushikai |
| 17. | VILLA Nicolas | Nakamura |
| 17. | MEISTERMAN Kameron | Steveston |
| 25. | SINGH Nirbhai | Westminster |
| Senior Male -81kg (15) |
| 1. (Gold/Or) | SEMENYUK Yuriy | Métropolitain |
| 2. (Silver/Argent) | LACZKO Shogun | Nakamura |
| 3. (Bronze) | EKOSKY Daniel | Selkirk |
| 3. (Bronze) | GUY Porter | Hatashita |
| 5. | HOOVER Owen | Kodokwai |
| 5. | UREEL Jonathan | University of Washington Judo |
| 7. | CHRISTEN Kaleb | Abbotsford |
| 7. | DEEG Ethan | Tokugawa |
| (DHM/HMD) | BARZEGAR Mahan | Kaizen Judo Academy |
| 9. | GRENIER Brayden | Lake Country |
| 9. | VIRGINILLO Mark | Westminster |
| 9. | CURRIE Maxim | Ajax Budokan |
| 13. | CONWAY Mikala | Western Judo Club |
| 13. | O'CONNOR Grant | Oregon State University Judo C |
| 13. | NGUYEN Raymond | Zenyu Judo Dojo |
| Senior Male -90kg (17) |
| 1. (Gold/Or) | ALTHOUSE Carter | Lethbridge |
| 2. (Silver/Argent) | ANDRES Joe | Lake Country |
| 3. (Bronze) | HASLETT Nicholas | Shimpokai |
| 3. (Bronze) | HARTMAN Ben | Zenyu Judo Dojo |
| 5. | VALLIÈRE Louka | Juvaldo |
| 5. | KONDO Yoshio | Kensington |
| 7. | SHEPARD Alex | Peak Judo Club |
| 7. | TABOULCHANAS Soren | Lethbridge |
| 9. | RAINVILLE Matys | Drummondville |
| 9. | FREEBORN Brandon | Kelowna |
| 9. | CHUKALOVSKIY Nikolay | IPÊ DOJO |
| 9. | SEYDUZOV Timur | Seattle Judo Dojo |
| 13. | LEE Mike | Kaizen Judo Academy |
| 13. | CASTANEDA Kristian | Kaizen Judo Academy |
| 13. | NICKMANESH Reza | Kaizen Judo Academy |
| 13. | SAID MOHAMMAD Habib | Kodokwai |
| 17. | MILADINOVIC Djuro | Nakashima |
| Senior Male +100kg (4) |
| 1. (Gold/Or) | NGUYEN Denny | Zenyu Judo Dojo |
| 2. (Silver/Argent) | MARCHAND Joe | Aberdeen |
| 3. (Bronze) | ELABBASY Ahmed | Emerald City Judo |
| 4. | ILIFFE Jonathan | Lake Country |
| Senior Novice Female -63kg (2) |
| 1. (Gold/Or) | PARMELEE Leah | Western Judo Club |
| 2. | TEH Shin Yin | Steveston |
| Senior Novice Female -70kg (4) |
| 1. (Gold/Or) | YIM Soobin | Police Jr. |
| 2. (Silver/Argent) | PHAM An Thuc | Police Jr. |
| 3. (Bronze) | MACKENZIE Kristi | Kokoro |
| 4. | MICHAUX Mielle | Kensington |
| Senior Novice Male -66kg (7) |
| 1. (Gold/Or) | MOLINARI Jeferson | Kaizen Judo Academy |
| 2. (Silver/Argent) | MARKOWSKY Riley | Peak Judo Club |
| 3. (Bronze) | HOSSEINIMOTLAGH Seyedmahyar | Kaizen Judo Academy |
| 3. (Bronze) | ZORZI Simon | Kamloops |
| 7. | KORCHINSKI Zane | Pacific Kodokan Dojo |
| 7. | KIM Beomjin | Langley |
| 7. | FILUSH Jake | Westminster |
| Senior Novice Male -73kg (8) |
| 1. (Gold/Or) | RONSE Zach | Abbotsford |
| 2. (Silver/Argent) | MCDANIEL Joshua | Abbotsford |
| 3. (Bronze) | COLBY Jeremy | Port Coquitlam |
| 3. (Bronze) | LACHLAN Robert | Abbotsford |
| 5. | COLALILLO James | Kokushikai |
| 5. | CUI Peiyu | Peak Judo Club |
| 7. | SEAFOOT Justin | Lake Country |
| 7. | MACKINNON Jack | Western Judo Club |
| Senior Novice Male -81kg (6) |
| 1. (Gold/Or) | GILLIGAN Jack | Peak Judo Club |
| 2. (Silver/Argent) | ORIAK RODRIGUEZ Luis Damian | Nakashima |
| 3. (Bronze) | ZRAIK Hamza | Nakashima |
| 3. (Bronze) | JOHNSTON Fergus | Abbotsford |
| 5. | CHIU Tse-Lun | Police Jr. |
| 5. | KIM Hyun Joon Joel | Mudo Martial Arts |
| Senior Novice Male -90kg (4) |
| 1. (Gold/Or) | BOSSHART Cameron | Highlands Judo Dojo |
| 2. (Silver/Argent) | FARSTAD Brandon | Western Judo Club |
| 3. (Bronze) | GODDEN Keenan | Abbotsford |
| 4. | TOMM Liam | Abbotsford |
| U10 Female G1 (2) |
| 1. (Gold/Or) | OFRENEO Misa | Burnaby |
| 2. | DUNN Charlie | Abbotsford |
| U10 Female G2 (3) |
| 1. (Gold/Or) | RADLOWSKI Bloom | White Rock |
| 2. (Silver/Argent) | CLARK Leyla | Burnaby |
| 3. | BOBIC Marina | Abbotsford |
| U10 Female G3 (3) |
| 1. (Gold/Or) | GENGE Arabella | Abbotsford |
| 2. (Silver/Argent) | OIKAWA Isabel | Port Coquitlam |
| 3. | JORDAN Christina | Mile Zero |
| U10 Female G4 (3) |
| 1. (Gold/Or) | CHANG Nadia | Nakashima |
| 2. (Silver/Argent) | LOURAID Hanan | Kokoro |
| 3. | LAWTON Ava | Hart |
| U10 Female G5 (3) |
| 1. (Gold/Or) | PERKES Ella | Abbotsford |
| 2. (Silver/Argent) | EKHTERAI SANAI Myrna | Champion |
| 3. | GOURLAY Lucy | Langley |
| U10 Male G1 (4) |
| 1. (Gold/Or) | HARRIS Niko | White Rock |
| 2. (Silver/Argent) | LEE Rylan | Peak Judo Club |
| 3. (Bronze) | LI Ethan | Phoenix Judo Club |
| 4. | OIKAWA Nick | Port Coquitlam |
| U10 Male G10 (3) |
| 1. (Gold/Or) | TAKEKAWA Shota | Nanaimo |
| 2. (Silver/Argent) | SHAHSAVAN Nick | Champion |
| 3. | ENCINAS Jean-Emmanuel | Hart |
| U10 Male G2 (4) |
| 1. (Gold/Or) | BACA Apollo | North Sound Judo |
| 2. (Silver/Argent) | STOCKER Taylor | Phoenix Judo Club |
| 3. (Bronze) | BRUMARU Nicholas | Highlands Judo Dojo |
| 4. | QURESHI Rayan | Port Coquitlam |
| U10 Male G3 (4) |
| 1. (Gold/Or) | UZHVIEV Alexander | Washington Judo Academy |
| 2. (Silver/Argent) | SERDIUK Dmytro | Steveston |
| 3. (Bronze) | MASTERS Asher | White Rock |
| 4. | CLINE Castle | Highlands Judo Dojo |
| U10 Male G4 (4) |
| 1. (Gold/Or) | NISHIMURA Drew | Washington Judo Academy |
| 2. (Silver/Argent) | FOUQUETTE Luca | Champion |
| 3. (Bronze) | UPPAL Ekam | White Rock |
| 4. | SUPRATO Josiah | Highlands Judo Dojo |
| U10 Male G5 (4) |
| 1. (Gold/Or) | LOUIE Austin | Highlands Judo Dojo |
| 2. (Silver/Argent) | IONITA Christian | Champion |
| 3. (Bronze) | ZADYMOV Vitaly | White Rock |
| 4. | HARDY Jonathan | Abbotsford |
| U10 Male G6 (4) |
| 1. (Gold/Or) | GIPSON Seven | Highlands Judo Dojo |
| 2. (Silver/Argent) | CLAUS Kyuss | Campbell River |
| 3. (Bronze) | REID Andre | Abbotsford |
| 4. | BOBIC Daniel | Abbotsford |
| U10 Male G7 (4) |
| 1. (Gold/Or) | CHANG Luke | Phoenix Judo Club |
| 2. (Silver/Argent) | DE MORAES COSTA Lucas Gabriel | Burnaby |
| 3. (Bronze) | SAROYA Amir | Abbotsford |
| 4. | MARTYN Bentley | Lake Country |
| U10 Male G8 (3) |
| 1. (Gold/Or) | RUDYUK Taras | Burnaby |
| 2. (Silver/Argent) | WANG Tang | Phoenix Judo Club |
| 3. | YARVEISI Sam | Champion |
| U10 Male G9 (3) |
| 1. (Gold/Or) | ZHOU Evan | Phoenix Judo Club |
| 2. (Silver/Argent) | NOBAR Kian | Champion |
| 3. | BROWN/TAFF Steele | Abbotsford |
| U12 Female G1 (4) |
| 1. (Gold/Or) | KOOPMANS Linnea | Victoria |
| 2. (Silver/Argent) | SCHIMANN Zoé | Hart |
| 3. (Bronze) | CRUZ Catalina | White Rock |
| 4. | HARDY Zoey | Abbotsford |
| U12 Female G2 (4) |
| 1. (Gold/Or) | LI Naxi | Phoenix Judo Club |
| 2. (Silver/Argent) | WANG Riko | White Rock |
| 3. (Bronze) | GIESBRECHT Olivia | Abbotsford |
| 4. | SUDWORTH Annabel | Aberdeen |
| U12 Female G3 (4) |
| 1. (Gold/Or) | LU Chloe | White Rock |
| 2. (Silver/Argent) | HUANG Jiesi | Mudo Martial Arts |
| 3. (Bronze) | SUDWORTH Imogen | Aberdeen |
| 4. | FRANCISCO Mila | Kokoro |
| U12 Female G4 (3) |
| 1. (Gold/Or) | POHL Emilyn | Vernon |
| 2. (Silver/Argent) | MARTYN Lillianna | Lake Country |
| 3. | GUILLEMETTE Jacqueline | Westminster |
| U12 Female G5 (3) |
| 1. (Gold/Or) | AU Natalie | Peak Judo Club |
| 2. (Silver/Argent) | TAKEKAWA Ayaka | Nanaimo |
| 3. | WILLIAMSON Genevieve | Steveston |
| U12 Female G6 (2) |
| 1. (Gold/Or) | MON Stella | Steveston |
| 2. | MCLEOD Fia | Champion |
| U12 Male G1 (4) |
| 1. (Gold/Or) | HUANG Ian | Mudo Martial Arts |
| 2. (Silver/Argent) | BEDNYAKOV Bogdan | Champion |
| 3. (Bronze) | LITT Saachen | Abbotsford |
| 4. | QURESHI Zayn | Port Coquitlam |
| U12 Male G10 (4) |
| 1. (Gold/Or) | GODWIN Torsten | Kelowna |
| 2. (Silver/Argent) | WERKMAN Liam | Burnaby |
| 3. (Bronze) | LUNDSBYE Kurt | Kokoro |
| 4. | JI Jay | Abbotsford |
| U12 Male G11 (4) |
| 1. (Gold/Or) | DENNIS Tomoki | Abbotsford |
| 2. (Silver/Argent) | BISHOP Xavier | Hart |
| 3. (Bronze) | MARTIN Ryan | Campbell River |
| 4. | LAXAMANA Liam Isaiah | Phoenix Judo Club |
| U12 Male G12 (4) |
| 1. (Gold/Or) | TATE Warwick | White Rock |
| 2. (Silver/Argent) | PENTLAND Finn | Steveston |
| 3. (Bronze) | KHOSA Arjun | Abbotsford |
| 4. | THOMPSON Cole | Lake Country |
| U12 Male G13 (4) |
| 1. (Gold/Or) | JORDAN Cian | Mile Zero |
| 2. (Silver/Argent) | GOLDBERG Nicholas | Police Jr. |
| 3. (Bronze) | WERKMAN Alec | Burnaby |
| 4. | LEE Kai | Mudo Martial Arts |
| U12 Male G14 (3) |
| 1. (Gold/Or) | XU Matthew | Mudo Martial Arts |
| 2. (Silver/Argent) | THIBAULT Blake | Vernon |
| 3. | THOMPSON Jude | Lake Country |
| U12 Male G2 (4) |
| 1. (Gold/Or) | FOUQUETTE Noah | Champion |
| 2. (Silver/Argent) | TRETIAKOV Daniel | Kizuna Judo Club |
| 3. (Bronze) | TVARADZE Mate | Abbotsford |
| 4. | PATEL Aarav | Kokoro |
| U12 Male G3 (4) |
| 1. (Gold/Or) | KNODLE Stephen | Washington Judo Academy |
| 2. (Silver/Argent) | MASTERS Ryder | White Rock |
| 3. (Bronze) | OFRENEO Ren | Burnaby |
| 4. | PATEL Saumil | Kokoro |
| U12 Male G4 (4) |
| 1. (Gold/Or) | JEPKES Reese | Highlands Judo Dojo |
| 2. (Silver/Argent) | BROOKE Max | Peak Judo Club |
| 3. (Bronze) | LEARMONTH Atticus | Aberdeen |
| 4. | KNODLE Christian | Washington Judo Academy |
| U12 Male G5 (4) |
| 1. (Gold/Or) | BRUMARU Michael | Highlands Judo Dojo |
| 2. (Silver/Argent) | CENOLLI Ilirian | Port Coquitlam |
| 3. (Bronze) | LEE Pak Sen Marcus | Ishikawa Family |
| 4. | IBRAGIMOV Mustafa | Vernon |
| U12 Male G6 (4) |
| 1. (Gold/Or) | SUPRATO Joshua | Highlands Judo Dojo |
| 2. (Silver/Argent) | FERRAZ BONARD Felipe | Washington Judo Academy |
| 3. (Bronze) | GALYE Walker | Campbell River |
| 4. | GORING Dexter | Lake Country |
| U12 Male G7 (4) |
| 1. (Gold/Or) | RADLOWSKI Gabriel | White Rock |
| 2. (Silver/Argent) | MCLEARY Xander | Kizuna Judo Club |
| 3. (Bronze) | WESTON Asher | Mudo Martial Arts |
| 4. | PERKES Isaac | Abbotsford |
| U12 Male G8 (4) |
| 1. (Gold/Or) | BABII Yarik | Mudo Martial Arts |
| 2. (Silver/Argent) | LEFEBVRE Philippe | Shiroumakai |
| 3. (Bronze) | ZRAIK Yussif | Nakashima |
| 4. | GOLOVKO Stefan | Port Coquitlam |
| U12 Male G9 (4) |
| 1. (Gold/Or) | ALBERTO Emanuel | North Sound Judo |
| 2. (Silver/Argent) | SHEVCHENKO Yaroslav | Champion |
| 3. (Bronze) | CLINE Sky | Highlands Judo Dojo |
| 4. | EWING Jasper | Kizuna Judo Club |
| U14 Female -33kg (4) |
| 1. (Gold/Or) | LI Naxi | Phoenix Judo Club |
| 2. (Silver/Argent) | SCHIMANN Sylvie | Hart |
| 3. (Bronze) | BROOKE-COBBAERT Margaret | Mile Zero |
| 4. | KENNY Quinn | Abbotsford |
| U14 Female -40kg (4) |
| 1. (Gold/Or) | SEEMAN Brooklyn | Lethbridge |
| 2. (Silver/Argent) | PARK Harper | Peak Judo Club |
| 3. (Bronze) | WALKER Natalya | Lake Country |
| 4. | BHOGAL Chanel | White Rock |
| U14 Female -44kg (8) |
| 1. (Gold/Or) | PENTLAND Kaede | Steveston |
| 2. (Silver/Argent) | LUNDMAN Sofia | Nanaimo |
| 3. (Bronze) | HOFFMANN Perrin | White Rock |
| 3. (Bronze) | AU Natalie | Peak Judo Club |
| 5. | CIRFERA Medea | Nakashima |
| 5. | BISHOP Halo | Hart |
| 7. | HERMISTON Rowan | Kokoro |
| 7. | HINMUELLER Jocelyn | Burnaby |
| U14 Female -48kg (8) |
| 1. (Gold/Or) | XU Grace | Peak Judo Club |
| 2. (Silver/Argent) | JIAN Linhsuan | White Rock |
| 3. (Bronze) | KHAZHEVSKAIA Evelina | Kizuna Judo Club |
| 3. (Bronze) | DEBANKS Dianna | White Rock |
| 5. | WILLIAMSON Alexandra | Steveston |
| 5. | KOZAKOVA Diana | Kokoro |
| 7. | HARVEY Emily | Vernon |
| 7. | TAKEKAWA Ayaka | Nanaimo |
| U14 Female -52kg (3) |
| 1. (Gold/Or) | CHRISTEN Erin | Abbotsford |
| 2. (Silver/Argent) | WINDLEY Ayla | Hart |
| 3. | GILBERT Elena | Hart |
| U14 Female -57kg (3) |
| 1. (Gold/Or) | PARSONS Brynn | Kokushikai |
| 2. (Silver/Argent) | MORRISON Eilidh | Ishi Yama |
| 3. | DYCK Jaycie | Hart |
| U14 Male -32kg (7) |
| 1. (Gold/Or) | NISHIMURA Devin | Washington Judo Academy |
| 2. (Silver/Argent) | RADLOWSKI Gabriel | White Rock |
| 3. (Bronze) | PARK Grayson | Peak Judo Club |
| 3. (Bronze) | SHOOK Kieran | White Rock |
| 7. | MARKOWSKY Jacob | Peak Judo Club |
| 7. | FOUQUETTE Noah | Champion |
| 7. | KOKURYO Iori | Mudo Martial Arts |
| U14 Male -35kg (3) |
| 1. (Gold/Or) | SUDA Kai | Kizuna Judo Club |
| 2. (Silver/Argent) | BRIGGS Kippen | Shiroumakai |
| 3. | IKARI Jesse | Ishikawa Family |
| U14 Male -38kg (7) |
| 1. (Gold/Or) | ALBERTO Emanuel | North Sound Judo |
| 2. (Silver/Argent) | LEE Kaden | Peak Judo Club |
| 3. (Bronze) | KOTLIARENKO Mark | Abottsford Judo Club |
| 3. (Bronze) | RUDYUK Pavlo | Burnaby |
| 7. | PETROVIC Maksim | Steveston |
| 7. | TARASENKO Maksym | Ishi Yama |
| 7. | ARKHIPOV Nikolai | Phoenix Judo Club |
| U14 Male -42kg (8) |
| 1. (Gold/Or) | LE BRIS Ewen | Peak Judo Club |
| 2. (Silver/Argent) | JORDAN Charles | Mile Zero |
| 3. (Bronze) | CHANG Aidan | Peak Judo Club |
| 3. (Bronze) | KIM Min Joon | Mudo Martial Arts |
| 5. | YAMAMOTO KETKHOUNAROUN Kira | Phoenix Judo Club |
| 5. | GAO Elijah | Steveston |
| 7. | LOSINSKI Bartosz | Lloydminster |
| 7. | DENNIS Tomoki | Abbotsford |
| U14 Male -46kg (5) |
| 1. (Gold/Or) | HESAMI Danesh | Champion |
| 2. (Silver/Argent) | MARCK Michael | Nanaimo |
| 3. (Bronze) | ABBOTT Xander | Mile Zero |
| 4. | WEAR Magnus | Kizuna Judo Club |
| 5. | BOND-JONES Asher | Nanaimo |
| U14 Male -50kg (9) |
| 1. (Gold/Or) | KRYVEN Dmytro | Ishi Yama |
| 2. (Silver/Argent) | MINEVICH Misha | Taifu |
| 3. (Bronze) | AUSTMAN Lucas | Hart |
| 3. (Bronze) | ZHUANG Jeremy | White Rock |
| 5. | MARTYN Braysen | Lake Country |
| 5. | BORAS Brandon | Lethbridge |
| 7. | NYAM-OCHIR Enguun | Phoenix Judo Club |
