Results/Résultats |
Senior Female NW Light (5) |
1. (Gold/Or) | OGAWA Naomi | Victoria Judo Club/BC |
2. (Silver/Argent) | RUSSELL Judith | Victoria Judo Club/BC |
3. (Bronze) | GLOVER Mariko | Peak Judo Club/BC |
4. | GREENE Isabella | Nanaimo Judo Club/BC |
5. | MOES Jennifer | Nanaimo Judo Club/BC |
Senior Male NW Heavy (3) |
1. (Gold/Or) | KAHLON Birinder | Nanaimo Judo Club/BC |
2. (Silver/Argent) | VELASQUEZ KASAP Abel | Police Judo Junior/BC |
3. | TAMAYOSE Ryu | Steveston Judo Club/BC |
Senior Male NW Light (14) |
1. (Gold/Or) | OKAMURA Thomas | Peak Judo Club/BC |
2. (Silver/Argent) | BRADLEY Jackson | Steveston Judo Club/BC |
3. (Bronze) | RICHARDSON Kai | Williams Lake Judo Club/BC |
3. (Bronze) | EBY Nathan | Nanaimo Judo Club/BC |
5. | GRANT Eli | Kokushikai Judo/BC |
5. | LOWE Jacob | Victoria Judo Club/BC |
7. | WONG Brendan | Kokushikai Judo/BC |
7. | KEYES Aidan | Police Judo Junior/BC |
11. | ROBSON Zachary | Kokushikai Judo/BC |
11. | LAROUCHE Paul | Victoria Judo Club/BC |
11. | CYR Spencer | Abbotsford Judo Club/BC |
11. | CLARK Adam | Shidokai Judo/BC |
15. | ARAGON Eduardo | Lake Country Judo Club/BC |
15. | MCINTYRE Gabriel | Kokushikai Judo/BC |
Senior Male NW Medium (5) |
1. (Gold/Or) | LYON Tim | Peak Judo Club/BC |
2. (Silver/Argent) | SMILEY Christopher | Lake Country Judo Club/BC |
3. (Bronze) | KEIRSTEAD John | Shidokai Judo/BC |
4. | HAUS Jack | Steveston Judo Club/BC |
5. | HARRIS Jordan | Abbotsford Judo Club/BC |
U14 Female -33kg (4) |
1. (Gold/Or) | PARK Harper | Peak Judo Club/BC |
2. (Silver/Argent) | DAFOE Jordynn | Nanaimo Judo Club/BC |
3. (Bronze) | WALSH Lily | Kokushikai Judo/BC |
4. | KO Sarah | Peak Judo Club/BC |
U14 Female -44kg (3) |
1. (Gold/Or) | AU Megan | Peak Judo Club/BC |
2. (Silver/Argent) | FOSTERSON Trinity | Nanaimo Judo Club/BC |
3. | YIN Abigail | Prince George Judo Club/BC |
U14 Female -52kg (2) |
1. (Gold/Or) | KEIRSTEAD Wish | Shidokai Judo/BC |
2. (Silver/Argent) | BECKETT Olivia | Prince George Judo Club/BC |
U14 Female +63kg (2) |
1. (Gold/Or) | MACDOUGALL Jaelyn | Abbotsford Judo Club/BC |
2. | PUSHKIN Aurora | Steveston Judo Club/BC |
U14 Male -35kg (4) |
1. (Gold/Or) | LE BRIS Ewen | Peak Judo Club/BC |
2. (Silver/Argent) | WONG Lawren | Nakashima Dojo Judo Club/BC |
3. (Bronze) | CARTWRIGHT Landen | Prince George Judo Club/BC |
4. | MARCK Michael | Nanaimo Judo Club/BC |
U14 Male -42kg (9) |
1. (Gold/Or) | LOLIEV Akhmed | Peak Judo Club/BC |
2. (Silver/Argent) | KO Logan | Peak Judo Club/BC |
3. (Bronze) | TAKEKAWA Masato | Nanaimo Judo Club/BC |
3. (Bronze) | NAZARI Artin | Peak Judo Club/BC |
5. | SHAKIMOV Sean | Peak Judo Club/BC |
5. | HOLLIDAY Lyndon | Prince George Judo Club/BC |
7. | CAMPBELL Connor | Campbell River Judo Club/BC |
7. | WILLIAMS Ryder | Prince George Judo Club/BC |
11. | GRIGY Donovan | Shidokai Judo/BC |
U14 Male -46kg (5) |
1. (Gold/Or) | TEMIRBAEV Amir | Peak Judo Club/BC |
2. (Silver/Argent) | ARUTYUNYAN Eric | Steveston Judo Club/BC |
3. (Bronze) | PARK Kingston | Peak Judo Club/BC |
4. | HEDSTROM Jesse-Castor | Prince George Judo Club/BC |
5. | FELGAR Micah | Steveston Judo Club/BC |
U14 Male -55kg (7) |
1. (Gold/Or) | KIM Aiden | Champion Judo Club/BC |
2. (Silver/Argent) | LUDLOW Elijah | Shidokai Judo/BC |
3. (Bronze) | CLARK James | Steveston Judo Club/BC |
3. (Bronze) | ROTBART Orion | Abbotsford Judo Club/BC |
6. | THOM Max | Police Judo Junior/BC |
6. | STEIGER Dawson | Prince George Judo Club/BC |
6. | ITO Taiyo | Steveston Judo Club/BC |
U16 Female -44kg (3) |
1. (Gold/Or) | AU Megan | Peak Judo Club/BC |
2. (Silver/Argent) | ANTOSH Megan | Port Coquitlam Judo Club/BC |
3. | KEIRSTEAD Wish | Shidokai Judo/BC |
U16 Female -48kg (4) |
1. (Gold/Or) | WHITTLE Gwen | Campbell River Judo Club/BC |
2. (Silver/Argent) | BOULDING Clare | Nanaimo Judo Club/BC |
3. (Bronze) | GILCHRIST Lily | Westsyde Judo/BC |
4. | MA Julie | Peak Judo Club/BC |
U16 Female -52kg (6) |
1. (Gold/Or) | KO Jenna | Peak Judo Club/BC |
2. (Silver/Argent) | JONES Nevada | Prince George Judo Club/BC |
3. (Bronze) | VELONAS Athena | Abbotsford Judo Club/BC |
3. (Bronze) | MCRORY Jordyn | Kelowna Judo Club/BC |
5. | CONNOLLY Claire | Westsyde Judo/BC |
5. | HINCHEY Lia | Shiroumakai/YT |
U16 Female -57kg (6) |
1. (Gold/Or) | HINCHEY Jaymi | Shiroumakai/YT |
2. (Silver/Argent) | MICHALUK Annika | Shidokai Judo/BC |
3. (Bronze) | VIEAUX Sayjah | Nanaimo Judo Club/BC |
3. (Bronze) | MACLEOD Hailey | Campbell River Judo Club/BC |
5. | HANN Bridgette | Nanaimo Judo Club/BC |
5. | KUNADZE Maya | Kokushikai Judo/BC |
U16 Female -70kg (5) |
1. (Gold/Or) | MCCULLOUGH Lily | Prince George Judo Club/BC |
2. (Silver/Argent) | SZASZ Kipling | Nanaimo Judo Club/BC |
3. (Bronze) | STEIGER Alandra | Prince George Judo Club/BC |
4. | YIN Hannah | Prince George Judo Club/BC |
5. | MCLEAN Leah | Shiroumakai/YT |
U16 Male -38kg (5) |
1. (Gold/Or) | LOLIEV Akhmed | Peak Judo Club/BC |
2. (Silver/Argent) | HILLMAN Jackson | Abbotsford Judo Club/BC |
3. (Bronze) | WONG Lawren | Nakashima Dojo Judo Club/BC |
4. | SIAH Kalil | Campbell River Judo Club/BC |
5. | CAMPBELL Connor | Campbell River Judo Club/BC |
U16 Male -42kg (4) |
1. (Gold/Or) | HINTON Tobin | Police Judo Junior/BC |
2. (Silver/Argent) | KO Logan | Peak Judo Club/BC |
3. (Bronze) | NAZARI Artin | Peak Judo Club/BC |
4. | TAKEKAWA Masato | Nanaimo Judo Club/BC |
U16 Male -50kg (6) |
1. (Gold/Or) | TEMIRBAEV Amir | Peak Judo Club/BC |
2. (Silver/Argent) | MOES Ezekiel | Nanaimo Judo Club/BC |
3. (Bronze) | CARTWRIGHT Levi | Prince George Judo Club/BC |
3. (Bronze) | CLARK James | Steveston Judo Club/BC |
5. | CHOW Timmy | Steveston Judo Club/BC |
5. | ITO Taiyo | Steveston Judo Club/BC |
U16 Male -55kg (8) |
1. (Gold/Or) | HOU Owen | Peak Judo Club/BC |
2. (Silver/Argent) | HOLLIDAY Grayson | Prince George Judo Club/BC |
3. (Bronze) | FLETT William | Kokushikai Judo/BC |
3. (Bronze) | THIEL Nathan | Abbotsford Judo Club/BC |
5. | NAZARI Rodean | Peak Judo Club/BC |
5. | ROTBART Orion | Abbotsford Judo Club/BC |
7. | VIDAL Tucker | Westsyde Judo/BC |
7. | LOPEZ Zachary D | Westminster Judo Club/BC |
U16 Male -60kg (7) |
1. (Gold/Or) | LE BRIS Lowan | Peak Judo Club/BC |
2. (Silver/Argent) | MEJIA KASAP Romario | Police Judo Junior/BC |
3. (Bronze) | DERKSEN Connor | Abbotsford Judo Club/BC |
3. (Bronze) | MILEY Sawyer | Abbotsford Judo Club/BC |
6. | ANDREASSEN Soren | Abbotsford Judo Club/BC |
6. | MEISTERMAN Kameron | Steveston Judo Club/BC |
6. | OVAKIM Rentaro | Kokushikai Judo/BC |
U16 Male -66kg (3) |
1. (Gold/Or) | HARRIS Zachary | Abbotsford Judo Club/BC |
2. (Silver/Argent) | DREYER Tuja | Kelowna Judo Club/BC |
3. | KRUGER John | Nanaimo Judo Club/BC |
U16 Male +73kg (3) |
1. (Gold/Or) | WHITMORE Gavin | Abbotsford Judo Club/BC |
2. (Silver/Argent) | YUN Matthew | Champion Judo Club/BC |
3. | CONNOLLY Liam | Westsyde Judo/BC |
U18 Female -52kg (9) |
1. (Gold/Or) | SCHENK Beata | Burnaby Judo Club/BC |
2. (Silver/Argent) | SHEARER Lola | Steveston Judo Club/BC |
3. (Bronze) | JONES Nevada | Prince George Judo Club/BC |
3. (Bronze) | WHITTLE Gwen | Campbell River Judo Club/BC |
5. | DANILKOV Ekaterina | Steveston Judo Club/BC |
5. | BOLLINGER Elsa | Shidokai Judo/BC |
7. | VELONAS Athena | Abbotsford Judo Club/BC |
7. | BOULDING Clare | Nanaimo Judo Club/BC |
11. | KO Jenna | Peak Judo Club/BC |
U18 Female -57kg (5) |
1. (Gold/Or) | ZHANG Liwen | Police Judo Junior/BC |
2. (Silver/Argent) | KUNADZE Maya | Kokushikai Judo/BC |
3. (Bronze) | MICHALUK Annika | Shidokai Judo/BC |
4. | VIEAUX Sayjah | Nanaimo Judo Club/BC |
5. | MACLEOD Hailey | Campbell River Judo Club/BC |
U18 Female -63kg (3) |
1. (Gold/Or) | SZASZ Kipling | Nanaimo Judo Club/BC |
2. (Silver/Argent) | YIN Hannah | Prince George Judo Club/BC |
3. | STEIGER Alandra | Prince George Judo Club/BC |
U18 Female -70kg (3) |
1. (Gold/Or) | MORISHO Nyota | Kokushikai Judo/BC |
2. (Silver/Argent) | ROTBART Nova | Abbotsford Judo Club/BC |
3. | MCCULLOUGH Lily | Prince George Judo Club/BC |
U18 Male -55kg (8) |
1. (Gold/Or) | THIEL Nathan | Abbotsford Judo Club/BC |
2. (Silver/Argent) | JOE Zackery | Burnaby Judo Club/BC |
3. (Bronze) | ARUTYUNYAN Robert | Steveston Judo Club/BC |
3. (Bronze) | HOLLIDAY Grayson | Prince George Judo Club/BC |
5. | FLETT William | Kokushikai Judo/BC |
5. | HOU Owen | Peak Judo Club/BC |
7. | LOPEZ Zachary D | Westminster Judo Club/BC |
7. | NAZARI Rodean | Peak Judo Club/BC |
U18 Male -60kg (12) |
1. (Gold/Or) | LE BRIS Lowan | Peak Judo Club/BC |
2. (Silver/Argent) | TOMELDEN Noen | Abbotsford Judo Club/BC |
3. (Bronze) | SHAKIMOV Diar | Peak Judo Club/BC |
3. (Bronze) | VELONAS Peter | Abbotsford Judo Club/BC |
5. | MEJIA KASAP Romario | Police Judo Junior/BC |
5. | WONG Jaime | Nakashima Dojo Judo Club/BC |
7. | WALSH Iain | Kokushikai Judo/BC |
7. | MEISTERMAN Kameron | Steveston Judo Club/BC |
11. | WIEBE Joshua | Abbotsford Judo Club/BC |
11. | OVAKIM Rentaro | Kokushikai Judo/BC |
11. | MILEY Sawyer | Abbotsford Judo Club/BC |
11. | WYMAN Brody | Westsyde Judo/BC |
U18 Male -66kg (13) |
1. (Gold/Or) | HARRIS Carter | Abbotsford Judo Club/BC |
2. (Silver/Argent) | PRIESTMAN Cole | Peak Judo Club/BC |
3. (Bronze) | FEHLING Louis | Peak Judo Club/BC |
3. (Bronze) | GILL Isaiah | Abbotsford Judo Club/BC |
5. | ANTOSH Ryan | Peak Judo Club/BC |
5. | CULLEN Finn | Kokushikai Judo/BC |
7. | LANGE Tyler | Kokushikai Judo/BC |
7. | HARRIS Zachary | Abbotsford Judo Club/BC |
11. | LONTAYAO Aj | Campbell River Judo Club/BC |
11. | KRUGER John | Nanaimo Judo Club/BC |
11. | CHRISTEN Kaleb | Abbotsford Judo Club/BC |
11. | DREYER Tuja | Kelowna Judo Club/BC |
15. | BAL Bikrampal | White Rock Judo Club/BC |
U18 Male -81kg (8) |
1. (Gold/Or) | BREGET Winter | Lake Country Judo Club/BC |
2. (Silver/Argent) | PREVOST Hayden | Hart Judo Academy/BC |
3. (Bronze) | YUN Matthew | Champion Judo Club/BC |
3. (Bronze) | HUBELIT Austin | Campbell River Judo Club/BC |
5. | WHITMORE Gavin | Abbotsford Judo Club/BC |
5. | SHORTER Chad | Smithers Judo Club/BC |
7. | CONNOLLY Liam | Westsyde Judo/BC |
7. | BERNS Mason | Kokushikai Judo/BC |
U21 Female -57kg (5) |
1. (Gold/Or) | LOLIEVA Rakiia | Peak Judo Club/BC |
2. (Silver/Argent) | DANILKOV Klavdia | Steveston Judo Club/BC |
3. (Bronze) | GREENE Isabella | Nanaimo Judo Club/BC |
4. | SHEARER Lola | Steveston Judo Club/BC |
(DHM/HMD) | ZHANG Liwen | Police Judo Junior/BC |
U21 Female -70kg (2) |
1. (Gold/Or) | MORISHO Nyota | Kokushikai Judo/BC |
2. | RUSSELL Judith | Victoria Judo Club/BC |
U21 Male -100kg (2) |
1. (Gold/Or) | TAMAYOSE Ryu | Steveston Judo Club/BC |
2. | NETTLES Dashiell | Kamloops Judo Club/BC |
U21 Male -60kg (12) |
1. (Gold/Or) | LOWE Jacob | Victoria Judo Club/BC |
2. (Silver/Argent) | WONG Jaime | Nakashima Dojo Judo Club/BC |
3. (Bronze) | GRANT Eli | Kokushikai Judo/BC |
3. (Bronze) | CYR Spencer | Abbotsford Judo Club/BC |
5. | VELONAS Peter | Abbotsford Judo Club/BC |
5. | SHAKIMOV Diar | Peak Judo Club/BC |
7. | WIEBE Joshua | Abbotsford Judo Club/BC |
7. | TOMELDEN Noen | Abbotsford Judo Club/BC |
11. | WYMAN Brody | Westsyde Judo/BC |
11. | WALSH Iain | Kokushikai Judo/BC |
11. | CAI Daniel | Peak Judo Club/BC |
11. | CAI David | Peak Judo Club/BC |
U21 Male -66kg (16) |
1. (Gold/Or) | POTTS Marcus | Nanaimo Judo Club/BC |
2. (Silver/Argent) | HARRIS Carter | Abbotsford Judo Club/BC |
3. (Bronze) | ORDANO Alex | Steveston Judo Club/BC |
3. (Bronze) | FEHLING Louis | Peak Judo Club/BC |
5. | KEYES Aidan | Police Judo Junior/BC |
5. | PRIESTMAN Cole | Peak Judo Club/BC |
7. | BAL Bikrampal | White Rock Judo Club/BC |
7. | CULLEN Finn | Kokushikai Judo/BC |
11. | ANTOSH Ryan | Peak Judo Club/BC |
11. | LANGE Tyler | Kokushikai Judo/BC |
11. | CHRISTEN Kaleb | Abbotsford Judo Club/BC |
15. | LONTAYAO Aj | Campbell River Judo Club/BC |
(DHM/HMD) | DE FIGUEIROA Caio | Abbotsford Judo Club/BC |
15. | HARCOTT Benjamin | Kamloops Judo Club/BC |
U21 Male -81kg (9) |
1. (Gold/Or) | HEITMAN Koen | Hart Judo Academy/BC |
2. (Silver/Argent) | BRADLEY Jackson | Steveston Judo Club/BC |
3. (Bronze) | WONG Brendan | Kokushikai Judo/BC |
3. (Bronze) | RICHARDSON Kai | Williams Lake Judo Club/BC |
5. | JING Pierce | Steveston Judo Club/BC |
5. | ROBSON Zachary | Kokushikai Judo/BC |
7. | BREGET Winter | Lake Country Judo Club/BC |
7. | BERNS Mason | Kokushikai Judo/BC |
11. | HUBELIT Austin | Campbell River Judo Club/BC |
U21 Male +100kg (2) |
1. (Gold/Or) | VELASQUEZ KASAP Abel | Police Judo Junior/BC |
2. | FERSHAU Asher | Abbotsford Judo Club/BC |